80 Flat blister packaging machine JBL-80
1. The traction uses servo motor drive technology (precision screw traction, rubber pressure roller traction), accurate synchronization, and the travel length can be freely set by the human-machine interface.
2. Configure the cursor to match the plate sealing device, making the plate pattern consistent, clear and pleasing to the eye.
3. Set up four workstations – forming, heat sealing, indentation, punching, etc.- all with the same spline central axis positioning, each workstation can move independently, making calibration convenient.
Ask for quoteVideo
Specs
Punching frequency (times/minute) | 10-40 |
Maximum forming area and depth (millimeters) | 80×110×26mm |
Production capacity | 2400 pages/hour |
Standard travel range | 20-70mm (Can be designed according to customer requirements) |
Working air pressure | 0.6-0.8MPa |
Standard page | 80×57mm (Can be designed according to customer requirements) |
Total power supply | 380V/220V, 50Hz, 3.2Kw |
Main electrode power | 0.75Kw |
PVC hard sheet | 0.15-0.5×80mm |
PTP aluminum foil | 0.02-0.035×80mm |
Dialysis paper | 50-100×80mm |
Comprehensive noise | <75dBA |
External dimensions (millimeters) | 1600×600×1100mm |
Total weight | 450kg |
Packed size | 1660×660×1280mm |
Volume | 234kg |
Application
Electronic cigarette industry, electronic products industry, daily necessities industry, stationery industry, industrial field. Mainly the outer packaging of various high-end product boxes is covered with film, sealed, cut, and shrunk.